EIMS Day Trading Margin
Contract | Exchange | Day Trading Margin |
---|---|---|
Currencies | ||
Australian Dollar | CME | $500 |
British Pound future | CME | $500 |
Canadian Dollar future | CME | $500 |
Dollar Index future | CME | $500 |
Euro Currency future | CME | $500 |
Japanese Yen future | CME | $500 |
Swiss Franc future | CME | $500 |
E-micro AUD/USD | CME | $500 |
E-micro CAD/USD | CME | $100 |
E-micro CHF/USD | CME | $100 |
E-micro EUR/USD | CME | $100 |
E-micro GBP/USD | CME | $100 |
E-micro JPY/USD | CME | $100 |
Energies | ||
Crude Oil | CME | $1,000 |
Crude Oil E-mini | CME | $500 |
Indices | ||
E-mini Dow | CME | $500 |
E-mini NASDAQ | CME | $500 |
E-mini S&P 500 | CME | $500 |
Metals | ||
COMEX Gold | CME | $1,000 |
COMEX miNY Gold | CME | $500 |
COMEX E-micro Gold | CME | $200 |
COMEX Silver | CME | $2,000 |
COMEX miNY Silver | CME | $1,000 |
Please note that by default, day trading margins are set to 25% of the initial margin for any market, on any open session. The above Enhanced Intraday Margin System (EIMS) margins are available by request from seasoned traders that have familiarity with our platforms and risk management expectations. At least $1000 must be maintained at all times and clients enabled with EIMS, are only permitted to trade from 8:30am CT to 3:05pm CT. Full details and restrictions of the EIMS are outlined in the EIMS policy.
Get Started Now!
Try out our technology for free or open an account and start trading.
© 2010-2024 Generic Trade.