ACH Deposit | $0 |
Wire Transfer In | $0 |
Wire Transfer Out (Domestic) | $40 |
Wire Transfer Out (International) | $60 |
Check Issued (Domestic or International) | $0 |
Check Issued Overnight (Domestic) | $40 |
Check Issued 3-5 days (International) | $60 |
Transfers Out (to another brokerage firm) | $100 |
Deliveries/Retender | Up to $1000 per contract plus applicable delivery costs. Accounts with open positions two days prior to Last Trading Day/First Notice Day are subject to $100 delivery fee and/or $50 liquidation fee |
Margin Call Assessment | The greater of $36 or .36% of daily margin deficiency |
Margin Call/Risk Liquidation | $50 per contract |
Stop Payment Fee | $45 |
Telephone Orders | $10 |
Insufficient Funds/Returned Item | $45 |
Monthly account maintenance fee | $0 |
Generic Trader Online (please read more below)* | $0 |
Generic Trader Suite of Platforms (Level I data included) | $59/month includes all three integrated platforms (Generic Trader Desktop, Generic Trader Online and Generic Trader Mobile) with Level I real-time data |
Inactivity fee | $0 |
Real-time quote and chart fee (Data fees) | $0 (please see below for more details) |
CME Group/ICE Market Data | Please click here for details |
*Generic Trade clients will automatically subscribe to the Generic Trader suite of platforms (Generic Trader Desktop, Online and Mobile) and will be subject to a $59/month subscription fee. Since the CME Group has raised their fees (see above for details), CME Group and ICE fees for market depth will be added by request only. Real-time data is included in the subscription fee. If you wish to select the free Generic Trader Online exclusively, you must do so by email, prior to the initial funding of the account. |