Trade the Micro E-mini Dow Jones
Trade the Micro E-mini Dow Jones for only 59¢ commission plus exchange and NFA fees. When combined with our sophisticated trading platforms and institutional level trading infrastructure you have access to instant fills for futures trading. Try a free demo on our trading platforms with real-time quotes and charts.
See the below contract information for the Micro E-mini Dow Jones*
Opening Date | 5/6/2019 | |
Ticker Symbol | MYM | |
Contract Size | $0.50 x DJIA Index | |
Tick Size (minimum fluctuation) | Outright: Calendar Spread: | 1.0 index points=$.50 1.0 index points=$.50 |
Trading Hours (Central Time) for CME Globex ETH | Sunday – Friday 5:00 p.m.- 4:00 p.m. with a 15 minute halt from 3:15 p.m – 3:30 p.m. (Daily maintenance shutdown 4:00 p.m.-5:00p.m.) | |
Contract Months | Five months in the March Quarterly Cycle(Mar, Jun, Sep, Dec) | |
Last Trade Date/ Time for CME Globex | Trading can occur up to 8:30 a.m. on the 3rd Friday of the contract month | |
Final Settlement Procedure | See CME Group website for details | |
Daily Price Limits | See CME Group website for details | |
Position Limits | See CME Group website for details | |
Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of the CMEGroup |
Trade the Micro E-mini’s now and have access to aggressive day trade margins.
*All information subject to change without notice and we cannot guarantee it’s accuracy. For the most updated information, please visit the exchange at cmegroup.com
Get Started Now!
Try out our technology for free or open an account and start trading.
© 2010-2024 Generic Trade.