Margins
Below are the exchange minimum margin requirements, standard intraday margins¹ for some of the more popular contracts (margin requirements for all contracts may be viewed in the trading platforms) and EIMS² for all markets offered. Maintenance margins for position traders is 10% lower than the initial margins. Please note that the margin requirements are subject to change without notice. Please see bottom of page for more details.
Contract | Symbol | Exchange | Initial Margin | Day Trade Margin | EIMS |
---|---|---|---|---|---|
All CME Group and ICE contracts offered - only the most popular shown -
Updated December 10, 2024 | |||||
Currencies | |||||
Australian Dollar future | 6A | CME | $1,485 | $371 | $250 |
British Pound future | 6B | CME | $1,925 | $481 | $250 |
Canadian Dollar future | 6C | CME | $1,100 | $275 | $250 |
Dollar Index future | DX | ICE | $1,857 | $464 | $250 |
Euro Currency future | 6E | CME | $2,530 | $633 | $250 |
Japanese Yen future | 6J | CME | $3,190 | $798 | $250 |
Swiss Franc future | 6S | CME | $4,070 | $1,018 | $250 |
E-micro AUD/USD future | M6A | CME | $149 | $37 | $50 |
E-micro GBP/USD future | M6B | CME | $193 | $48 | $50 |
E-micro EUR/USD future | M6E | CME | $253 | $63 | $50 |
E-micro CAD/USD future | MCD | CME | $110 | $28 | $50 |
E-micro CHF/USD future | MSF | CME | $407 | $102 | $50 |
Crypto Currencies | |||||
Micro Bitcoin future | MBT | CME | $2,635 | $659 | $250 |
Energy | |||||
Crude Oil future | CL | NYMEX | $5,193 | $1,298 | $500 |
Eminy Crude Oil future | QM | NYMEX | $2,608 | $652 | $250 |
Micro Crude Oil | MCL | NYMEX | $522 | $131 | $50 |
Eminy Natural Gas future | QG | NYMEX | $688 | $172 | $100 |
Heating Oil future | HO | NYMEX | $6,632 | $1,658 | $500 |
Natural Gas future | NG | NYMEX | $2,731 | $683 | $250 |
RBOB Gas future | RB | NYMEX | $5,360 | $1,340 | $500 |
Brent Crude future | BRN | ICE | $5,368 | $1,342 | N/A |
Grains and Oilseeds | |||||
Corn future | ZC | CBOT | $1,100 | $275 | N/A |
Oats future | ZO | CBOT | $1,375 | $344 | N/A |
Rough Rice future | ZR | CBOT | $1,430 | $358 | N/A |
Soybean future | ZS | CBOT | $2,090 | $523 | N/A |
Soybean Meal future | ZM | CBOT | $2,090 | $523 | N/A |
Soybean Oil future | ZL | CBOT | $1,650 | $413 | N/A |
Wheat future | ZW | CBOT | $1,815 | $454 | N/A |
Hard Red Wheat | KE | CBOT | $1,980 | $495 | N/A |
Minneapolis Wheat future | MWE | MGEX | $2,090 | $523 | N/A |
Mini Corn | XC | CBOT | $220 | $55 | N/A |
Mini Wheat | XW | CBOT | $363 | $91 | N/A |
Mini Soybean | XK | CBOT | $418 | $105 | N/A |
Equity Index Markets | |||||
Emini Nasdaq future | NQ | CME | $24,609 | $6,152 | $500 |
Emini Russell future | RTY | CME | $8,544 | $2,136 | $500 |
Emini S&P 500 future | ES | CME | $16,263 | $4,066 | $500 |
Mini Dow Jones future | YM | CBOT | $11,477 | $2,869 | $500 |
Nikkei 225 future | NKD | CME | $13,377 | $3,344 | N/A |
Micro Emini S&P 500 | MES | CME | $1,626 | $407 | $50 |
Micro Emini Nasdaq 100 | MNQ | CME | $2,461 | $615 | $50 |
Micro Emini Russell 2000 | M2K | CME | $854 | $214 | $50 |
Micro Emini Dow | MYM | CBOT | $1,148 | $287 | $50 |
Interest Rates | |||||
2 Yr Tnote future | ZT | CBOT | $1,320 | $330 | $50 |
Micro 2-Year Yield | 2YY | CBOT | $363 | $91 | $50 |
5 Yr Tnote future | ZF | CBOT | $1,430 | $358 | $100 |
Micro 5 Year Yield | 5YY | CBOT | $352 | $88 | $50 |
10 Yr Tnote future | ZN | CBOT | $2,200 | $550 | $200 |
Micro 10 Year Yield | 10Y | CBOT | $352 | $88 | $50 |
30 Yr Tbonds future | ZB | CBOT | $4,070 | $1,018 | $500 |
Micro 30 Year Yield | 30Y | CBOT | $297 | $74 | $50 |
Livestock and Meat | |||||
Feeder Cattle future | GF | CME | $4,538 | $1,135 | N/A |
Lean Hogs future | HE | CME | $1,650 | $413 | N/A |
Live Cattle future | LE | CME | $2,420 | $605 | N/A |
Metals | |||||
Copper future | HG | COMEX | $6,600 | $1,650 | $500 |
E-mini Copper future | QC | COMEX | $3,300 | $825 | N/A |
Gold future | GC | COMEX | $12,650 | $3,163 | $500 |
miNY Gold future | QO | COMEX | $6,325 | $1,581 | $250 |
E-micro Gold future | MGC | COMEX | $1,265 | $316 | $50 |
Platinum | PL | COMEX | $3,080 | $770 | N/A |
Silver future | SI | COMEX | $12,650 | $3,163 | $1,000 |
miNY Silver future | QI | COMEX | $6,325 | $1,581 | $500 |
Micro Silver | SIL | COMEX | $2,530 | $633 | $200 |
Softs | |||||
Cocoa future | CC | ICE | $10,439 | $2,610 | N/A |
Coffee future | KC | ICE | $10,449 | $2,612 | N/A |
Cotton future | CT | ICE | $2,063 | $516 | N/A |
Orange Juice future | OJ | ICE | $4,256 | $1,064 | N/A |
Sugar #11 future | SB | ICE | $1,713 | $428 | N/A |
¹Standard Day Trade Margin is offered to most clients with futures trading experience and is available during any open session as long as a $1000 balance is maintained. Strict adherence to the Intraday Margin Policy (provided upon funding account) is necessary to maintain day trading margin privileges.
²The Enhanced Intraday Margin System (EIMS) is available by request from seasoned traders that have familiarity with our platforms and risk management expectations. At least $1000 must be maintained at all times and clients enabled with EIMS, are only permitted to trade from 8:30am CT to 3:50pm CT. Full details and restrictions of the EIMS are outlined in the EIMS policy.
Intraday margin is not available for the Generic Trader Online platform
Margin of any type is provided at the discretion of the risk management department and is subject to change without notice.
Get Started Now!
Try out our technology for free or open an account and start trading.
© 2010-2024 Generic Trade.