Trade the Micro E-mini S&P 500
Trade the Micro E-mini S&P for only 59¢ commission plus exchange and NFA fees. When combined with our sophisticated trading platforms and institutional level trading infrastructure you have access to instant fills for futures trading. Try a free demo on our trading platforms with real-time quotes and charts.
See the below contract information for the Micro E-mini S&P*
Opening Date | 5/6/2019 | |
Ticker Symbol | MES | |
Contract Size | $5 x S&P 500 Index | |
Tick Size (minimum fluctuation) | Outright: Calendar Spread: | 0.25 index points=$1.25 0.05 index points=$.25 |
Trading Hours (Central Time) for CME Globex ETH | Sunday – Friday 5:00 p.m.- 4:00 p.m. with a 15 minute halt from 3:15 p.m – 3:30 p.m. (Daily maintenance shutdown 4:00 p.m.-5:00p.m.) | |
Contract Months | Five months in the March Quarterly Cycle(Mar, Jun, Sep, Dec) | |
Last Trade Date/ Time for CME Globex | Trading can occur up to 8:30 a.m. on the 3rd Friday of the contract month | |
Final Settlement Procedure | Cash Settlement. All open positions at close of last day of trading are settled in cash to the Special Opening Quotation (SOQ) on Friday a.m. of the S&P 500 Index | |
Daily Price Limits | RTH: Successive 10%, 20%, 30% limits (downside only) ETH (overnight): 5% up or down | |
Position Limits | Work in conjunction with existing S&P 500 position limits | |
Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of the CMEGroup |
Trade the Micro E-mini’s now and have access to aggressive day trade margins.
*All information subject to change without notice and we cannot guarantee it’s accuracy. For the most updated information, please visit the exchange at cmegroup.com
Get Started Now!
Try out our technology for free or open an account and start trading.
© 2010-2024 Generic Trade.